|
Individual Career Statistics (Active Players) |
Burkhardt, Allee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 27 | 2377 | 80 | 88.04 |
| 2026-27 | 3 | 261 | 82 | 87.00 |
| Totals | 30 | 2638 | 80 | 87.93 |
Gibson, Chloe
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 27 | 2395 | 74 | 88.70 |
| 2026-27 | 3 | 235 | 76 | 78.33 |
| Totals | 30 | 2630 | 74 | 87.67 |
Masterson, Mallory
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 24 | 2109 | 80 | 87.88 |
| 2026-27 | 3 | 253 | 83 | 84.33 |
| Totals | 27 | 2362 | 80 | 87.48 |
Nelson, Kasey
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 27 | 2324 | 78 | 86.07 |
| 2026-27 | 2 | 171 | 84 | 85.50 |
| Totals | 29 | 2495 | 78 | 86.03 |
Perini, Isabelle
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2026-27 | 3 | 243 | 75 | 81.00 |
| Totals | 3 | 243 | 75 | 81.00 |
Shaffer, Emma
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2025-26 | 15 | 1440 | 83 | 96.00 |
| 2026-27 | 3 | 253 | 81 | 84.33 |
| Totals | 18 | 1693 | 81 | 94.06 |